<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>modsim.orgVisual Simulation, Modeling  and Training Blog | modsim.org</title>
	<atom:link href="http://v2.modsim.org/feed" rel="self" type="application/rss+xml" />
	<link>http://v2.modsim.org</link>
	<description>Visual Simulation, Modeling  and Training Blog</description>
	<lastBuildDate>Thu, 10 May 2012 10:31:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Sensor Module for TrianGraphics Trian3D Builder</title>
		<link>http://v2.modsim.org/news/new-sensor-module-for-triangraphics-trian3d-builder</link>
		<comments>http://v2.modsim.org/news/new-sensor-module-for-triangraphics-trian3d-builder#comments</comments>
		<pubDate>Thu, 10 May 2012 10:30:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[triangraphics]]></category>

		<guid isPermaLink="false">http://v2.modsim.org/?p=1557</guid>
		<description><![CDATA[http://v2.modsim.org/news/new-sensor-module-for-triangraphics-trian3d-builderNew Sensor Module for TrianGraphics Trian3D Builder<img src="http://v2.modsim.org/wp-content/themes/startbox/includes/scripts/timthumb.php?src=http://v2.modsim.org/wp-content/uploads/2012/05/Sensor_logo_sm.png&amp;w=200&amp;h=200&amp;cropfrom=topcenter&amp;zc=1&amp;q=100" width="200" height="200" class="post-image" title="New Sensor Module for TrianGraphics Trian3D Builder" alt="New Sensor Module for TrianGraphics Trian3D Builder" /><div><a href="" title=""></a></div>TrianGraphics GmbH today announces the release of a Sensor Module for visualising databases with night vision, infra-red or thermal imaging cameras in real-time simulations. Trian3D Builder&#8217;s new module offers the generation of additional textures, which include informations about the physical classification of the terrain and objects. Each pixel can contain miscellaneous physical attributes with weighting values. Those...]]></description>
			<content:encoded><![CDATA[http://v2.modsim.org/news/new-sensor-module-for-triangraphics-trian3d-builderNew Sensor Module for TrianGraphics Trian3D Builder<img src="http://v2.modsim.org/wp-content/themes/startbox/includes/scripts/timthumb.php?src=http://v2.modsim.org/wp-content/uploads/2012/05/Sensor_logo_sm.png&amp;w=200&amp;h=200&amp;cropfrom=topcenter&amp;zc=1&amp;q=100" width="200" height="200" class="post-image" title="New Sensor Module for TrianGraphics Trian3D Builder" alt="New Sensor Module for TrianGraphics Trian3D Builder" /><div><a href="" title=""></a></div><p><a href="http://www.triangraphics.de/">TrianGraphics</a> GmbH today announces the release of a <a href="http://www.triangraphics.de/index.php?1=Products&amp;2=Trian3D%20Modules&amp;3=Sensor&amp;l=eng">Sensor Module</a> for visualising databases with night vision, infra-red or thermal imaging cameras in real-time simulations.</p>
<p>Trian3D Builder&#8217;s new module offers the generation of additional textures, which include informations about the physical classification of the terrain and objects. Each pixel can contain miscellaneous physical attributes with weighting values. Those attributes can be used flexibly in the image generator according to the simulation requirements. Besides applications for sensor simulation also custom representations can be accomplished.<span id="more-1557"></span></p>
<p>&nbsp;<br />
<a style="color: #333333; line-height: 24px; font-size: 16px; background-color: #ffffff;" href="http://v2.modsim.org/wp-content/uploads/2012/05/Sensor2_logo.png"><img class="size-thumbnail wp-image-1559 alignnone" style="font-size: 16px;" title="Sensor2_logo" src="http://v2.modsim.org/wp-content/uploads/2012/05/Sensor2_logo-150x150.png" alt="" width="150" height="150" /></a>  <a style="color: #333333; line-height: 24px; font-size: 16px; background-color: #ffffff;" href="http://v2.modsim.org/wp-content/uploads/2012/05/Sensor_Night_logo.png"><img class="size-thumbnail wp-image-1560 alignnone" style="font-size: 16px;" title="Sensor_Night_logo" src="http://v2.modsim.org/wp-content/uploads/2012/05/Sensor_Night_logo-150x150.png" alt="" width="150" height="150" /></a>  <img class="size-thumbnail wp-image-1561 alignnone" style="line-height: 24px; font-size: 16px; background-color: #ffffff;" title="Sensor_logo" src="http://v2.modsim.org/wp-content/uploads/2012/05/Sensor_logo-150x150.png" alt="" width="150" height="150" /></p>
<p>The sensor module is compatible with Trian3D Builder&#8217;s Geotypic Module and supports rendering vector features into the landscape texture.</p>
<p>The delivered object and texture libraries are enriched with additional ID images. The simple user interface provides all capabilities to define the properties quickly and easily.</p>
<p>Each physical attribute class receives a colour assignment, which helps to verify the generated landscape in the integrated 3D viewer.</p>
]]></content:encoded>
			<wfw:commentRss>http://v2.modsim.org/news/new-sensor-module-for-triangraphics-trian3d-builder/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SRC selects BSI&#8217;s MACE for UAV reasearch</title>
		<link>http://v2.modsim.org/news/src-selects-bsis-mace-for-uav-reasearch</link>
		<comments>http://v2.modsim.org/news/src-selects-bsis-mace-for-uav-reasearch#comments</comments>
		<pubDate>Tue, 08 May 2012 14:40:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bsi]]></category>
		<category><![CDATA[metavr]]></category>

		<guid isPermaLink="false">http://v2.modsim.org/?p=1553</guid>
		<description><![CDATA[http://v2.modsim.org/news/src-selects-bsis-mace-for-uav-reasearchSRC selects BSI&#8217;s MACE for UAV reasearch<img src="http://v2.modsim.org/wp-content/themes/startbox/includes/scripts/timthumb.php?src=http://v2.modsim.org/wp-content/uploads/2012/05/bsi_th.png&amp;w=200&amp;h=200&amp;cropfrom=topcenter&amp;zc=1&amp;q=100" width="200" height="200" class="post-image" title="SRC selects BSI&#8217;s MACE for UAV reasearch" alt="SRC selects BSI&#8217;s MACE for UAV reasearch" /><div><a href="" title=""></a></div>Sandia Research Corporation (SRC) selected BSI’s Modern Air Combat Environment (MACE) combined with MetaVR’s Virtual Reality Scene Generator (VRSG) for its Unmanned Aerial Systems (UAS) research project. Sandia Research Corporation (SRC) recently built a research test bed, called SimSystem, which monitors the behavior of participants in the roles of pilot, sensor operator, and data exploiter (navigator)...]]></description>
			<content:encoded><![CDATA[http://v2.modsim.org/news/src-selects-bsis-mace-for-uav-reasearchSRC selects BSI&#8217;s MACE for UAV reasearch<img src="http://v2.modsim.org/wp-content/themes/startbox/includes/scripts/timthumb.php?src=http://v2.modsim.org/wp-content/uploads/2012/05/bsi_th.png&amp;w=200&amp;h=200&amp;cropfrom=topcenter&amp;zc=1&amp;q=100" width="200" height="200" class="post-image" title="SRC selects BSI&#8217;s MACE for UAV reasearch" alt="SRC selects BSI&#8217;s MACE for UAV reasearch" /><div><a href="" title=""></a></div><p>Sandia Research Corporation (SRC) selected BSI’s Modern Air Combat Environment (MACE) combined with MetaVR’s Virtual Reality Scene Generator (VRSG) for its Unmanned Aerial Systems (UAS) research project.</p>
<p>Sandia Research Corporation (SRC) recently built a research test bed, called SimSystem, which monitors the behavior of participants in the roles of pilot, sensor operator, and data exploiter (navigator) as they fly missions in a shared virtual environment via DIS (distributed interactive simulation). SimSystem’s high-fidelity 3D simulation workstations are used by participants and their observers for a behavioral research study to evaluate human effectiveness factors involving multiple crews operating in the same battlespace. This research will be used to steer the development of realworld next-generation UAS interface tools used by the US armed forces and DOD organizations.<span id="more-1553"></span></p>
<p><a href="http://v2.modsim.org/wp-content/uploads/2012/05/bsi_large.png"><img class="alignnone size-large wp-image-1555" title="bsi_large" src="http://v2.modsim.org/wp-content/uploads/2012/05/bsi_large-1024x765.png" alt="" width="540" height="403" /></a></p>
<p>SRC chose the MACE/VRSG solution because they wanted an all-in-one solution used to create highfidelity virtual environments and provide the ability to program tasks or scenarios in a SAF/IG (Semiautomated Forces/Image Generator) environment with fully correlated terrain. In SRC’s SimSystem, MACE provides the UAV flight path, scenario management and entity control while VRSG simulates the UAV camera payload. MACE has a number of customized features to enable users to modify VRSG settings resulting in a comprehensive and easy to use simulation solution. BSI has also created some initial custom interfaces as a starting point for the project, which SRC researchers will modify as needed as testing goes on. For UAV scenarios that need to depict specific character activities on the ground (such as movements that resemble IED emplacement), MetaVR has also developed custom character models.</p>
<p>For more information, about MACE, please visit:<br />
<a href="http://www.bssim.com/modern_air_combat_environment_mace.html">http://www.bssim.com/modern_air_combat_environment_mace.html</a></p>
<p><strong>About BSI</strong><br />
Battlespace Simulations, founded in 2006, focuses on providing outstanding value in PC-based Electronic Warfare (EW) training simulations, stand-alone and distributed mission rehearsal tools, computer generated forces/semi-automated forces (CGF/SAF ) and threat generation for distributed simulation environments, and man-in-the-loop combat aircraft simulation. Our commercially developed simulations are written using the latest object-oriented frameworks, and development is continuously ongoing. For more information, please visit us at www.bssim.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://v2.modsim.org/news/src-selects-bsis-mace-for-uav-reasearch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetaVR Visuals used in F-22 Cockpit Demonstrator at the USA Science and Engineering Festival (Video)</title>
		<link>http://v2.modsim.org/news/metavr-visuals-used-in-f-22-cockpit-demonstrator-at-the-usa-science-and-engineering-festival</link>
		<comments>http://v2.modsim.org/news/metavr-visuals-used-in-f-22-cockpit-demonstrator-at-the-usa-science-and-engineering-festival#comments</comments>
		<pubDate>Tue, 08 May 2012 10:58:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[meta]]></category>

		<guid isPermaLink="false">http://v2.modsim.org/?p=1544</guid>
		<description><![CDATA[http://v2.modsim.org/news/metavr-visuals-used-in-f-22-cockpit-demonstrator-at-the-usa-science-and-engineering-festivalMetaVR Visuals used in F-22 Cockpit Demonstrator at the USA Science and Engineering Festival (Video)<img src="http://v2.modsim.org/wp-content/themes/startbox/includes/scripts/timthumb.php?src=http://v2.modsim.org/wp-content/uploads/2012/05/MetaVR-LM-F22sim-USA-SciEngFest-sm.jpg&amp;w=200&amp;h=200&amp;cropfrom=topcenter&amp;zc=1&amp;q=100" width="200" height="200" class="post-image" title="MetaVR Visuals used in F-22 Cockpit Demonstrator at the USA Science and Engineering Festival (Video)" alt="MetaVR Visuals used in F-22 Cockpit Demonstrator at the USA Science and Engineering Festival (Video)" /><div><a href="" title=""></a></div>The Lockheed Martin F-22 Raptor cockpit simulator, featuring MetaVR visuals, was demonstrated at the second annual USA Science and Engineering Festival held April 28-29, 2012 at the Walter E. Washington Convention Center in Washington D.C. The festival is the largest celebration of science in the US. Attendees, many of whom were school children, flew the...]]></description>
			<content:encoded><![CDATA[http://v2.modsim.org/news/metavr-visuals-used-in-f-22-cockpit-demonstrator-at-the-usa-science-and-engineering-festivalMetaVR Visuals used in F-22 Cockpit Demonstrator at the USA Science and Engineering Festival (Video)<img src="http://v2.modsim.org/wp-content/themes/startbox/includes/scripts/timthumb.php?src=http://v2.modsim.org/wp-content/uploads/2012/05/MetaVR-LM-F22sim-USA-SciEngFest-sm.jpg&amp;w=200&amp;h=200&amp;cropfrom=topcenter&amp;zc=1&amp;q=100" width="200" height="200" class="post-image" title="MetaVR Visuals used in F-22 Cockpit Demonstrator at the USA Science and Engineering Festival (Video)" alt="MetaVR Visuals used in F-22 Cockpit Demonstrator at the USA Science and Engineering Festival (Video)" /><div><a href="" title=""></a></div><p>The Lockheed Martin F-22 Raptor cockpit simulator, featuring MetaVR visuals, was demonstrated at the second annual USA Science and Engineering Festival held April 28-29, 2012 at the Walter E. Washington Convention Center in Washington D.C.</p>
<p>The festival is the largest celebration of science in the US. Attendees, many of whom were school children, flew the immersive simulator and experienced the feeling of being a fighter jet pilot inside a full-working cockpit. Engineers at the demonstration discussed the opportunities for future pilots, as well as the engineering aspects of the simulation.</p>
<p><span id="more-1544"></span></p>
<p><object id="video" width="728" height="586" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="FlashVars" value="&amp;skin=MP1ExternalAll-MFL.swf&amp;embed=true&amp;adSizeArray=300x240,,&amp;adSrc=http%3A%2F%2Fad%2Edoubleclick%2Enet%2Fadx%2Ftsg%2Ewttg%2Fwildcard%5F1%2Fwildcard%5F01%2Fdetail%3Bdcmt%3Dtext%2Fxml%3Bpos%3D%3Btile%3D2%3Bfname%3Dholly%2Dmorris%2Dusa%2Dscience%2Dand%2Dengineering%2Dfestival%2D042712%3Bloc%3Dsite%3Bsz%3D320x240%3Bord%3D502212042454630140%3Frand%3D0%2E6325831008143723&amp;flv=http%3A%2F%2Fwww%2Emyfoxdc%2Ecom%2Ffeeds%2FoutboundFeed%3FobfType%3DVIDEO%5FPLAYER%5FSMIL%5FFEED%26componentId%3D137502952&amp;img=http%3A%2F%2Fmedia2%2Emyfoxdc%2Ecom%2F%2Fphoto%2F2012%2F04%2F27%2F7amHollyMorrisEngineeringFe%5F20120427102347%5F640%5F480%2EJPG&amp;story=http%3A%2F%2Fwww%2Emyfoxdc%2Ecom%2Fdpp%2Fmornings%2Fholly%5Flive%2Fholly%2Dmorris%2Dusa%2Dscience%2Dand%2Dengineering%2Dfestival%2D042712&amp;category=news&amp;title=7amHollyMorrisEngineeringFe%2Emov&amp;oacct=foximfoximwttg,foximglobal&amp;ovns=foxinteractivemedia&amp;headline=Holly%20Morris%20%2D%20USA%20Science%20and%20Engineering%20Festival" /><param name="allowNetworking" value="all" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.myfoxdc.com/video/videoplayer.swf?dppversion=11212" /><param name="flashvars" value="&amp;skin=MP1ExternalAll-MFL.swf&amp;embed=true&amp;adSizeArray=300x240,,&amp;adSrc=http%3A%2F%2Fad%2Edoubleclick%2Enet%2Fadx%2Ftsg%2Ewttg%2Fwildcard%5F1%2Fwildcard%5F01%2Fdetail%3Bdcmt%3Dtext%2Fxml%3Bpos%3D%3Btile%3D2%3Bfname%3Dholly%2Dmorris%2Dusa%2Dscience%2Dand%2Dengineering%2Dfestival%2D042712%3Bloc%3Dsite%3Bsz%3D320x240%3Bord%3D502212042454630140%3Frand%3D0%2E6325831008143723&amp;flv=http%3A%2F%2Fwww%2Emyfoxdc%2Ecom%2Ffeeds%2FoutboundFeed%3FobfType%3DVIDEO%5FPLAYER%5FSMIL%5FFEED%26componentId%3D137502952&amp;img=http%3A%2F%2Fmedia2%2Emyfoxdc%2Ecom%2F%2Fphoto%2F2012%2F04%2F27%2F7amHollyMorrisEngineeringFe%5F20120427102347%5F640%5F480%2EJPG&amp;story=http%3A%2F%2Fwww%2Emyfoxdc%2Ecom%2Fdpp%2Fmornings%2Fholly%5Flive%2Fholly%2Dmorris%2Dusa%2Dscience%2Dand%2Dengineering%2Dfestival%2D042712&amp;category=news&amp;title=7amHollyMorrisEngineeringFe%2Emov&amp;oacct=foximfoximwttg,foximglobal&amp;ovns=foxinteractivemedia&amp;headline=Holly%20Morris%20%2D%20USA%20Science%20and%20Engineering%20Festival" /><param name="allownetworking" value="all" /><param name="allowscriptaccess" value="always" /><embed id="video" width="728" height="586" type="application/x-shockwave-flash" src="http://www.myfoxdc.com/video/videoplayer.swf?dppversion=11212" FlashVars="&amp;skin=MP1ExternalAll-MFL.swf&amp;embed=true&amp;adSizeArray=300x240,,&amp;adSrc=http%3A%2F%2Fad%2Edoubleclick%2Enet%2Fadx%2Ftsg%2Ewttg%2Fwildcard%5F1%2Fwildcard%5F01%2Fdetail%3Bdcmt%3Dtext%2Fxml%3Bpos%3D%3Btile%3D2%3Bfname%3Dholly%2Dmorris%2Dusa%2Dscience%2Dand%2Dengineering%2Dfestival%2D042712%3Bloc%3Dsite%3Bsz%3D320x240%3Bord%3D502212042454630140%3Frand%3D0%2E6325831008143723&amp;flv=http%3A%2F%2Fwww%2Emyfoxdc%2Ecom%2Ffeeds%2FoutboundFeed%3FobfType%3DVIDEO%5FPLAYER%5FSMIL%5FFEED%26componentId%3D137502952&amp;img=http%3A%2F%2Fmedia2%2Emyfoxdc%2Ecom%2F%2Fphoto%2F2012%2F04%2F27%2F7amHollyMorrisEngineeringFe%5F20120427102347%5F640%5F480%2EJPG&amp;story=http%3A%2F%2Fwww%2Emyfoxdc%2Ecom%2Fdpp%2Fmornings%2Fholly%5Flive%2Fholly%2Dmorris%2Dusa%2Dscience%2Dand%2Dengineering%2Dfestival%2D042712&amp;category=news&amp;title=7amHollyMorrisEngineeringFe%2Emov&amp;oacct=foximfoximwttg,foximglobal&amp;ovns=foxinteractivemedia&amp;headline=Holly%20Morris%20%2D%20USA%20Science%20and%20Engineering%20Festival" allowNetworking="all" allowScriptAccess="always" flashvars="&amp;skin=MP1ExternalAll-MFL.swf&amp;embed=true&amp;adSizeArray=300x240,,&amp;adSrc=http%3A%2F%2Fad%2Edoubleclick%2Enet%2Fadx%2Ftsg%2Ewttg%2Fwildcard%5F1%2Fwildcard%5F01%2Fdetail%3Bdcmt%3Dtext%2Fxml%3Bpos%3D%3Btile%3D2%3Bfname%3Dholly%2Dmorris%2Dusa%2Dscience%2Dand%2Dengineering%2Dfestival%2D042712%3Bloc%3Dsite%3Bsz%3D320x240%3Bord%3D502212042454630140%3Frand%3D0%2E6325831008143723&amp;flv=http%3A%2F%2Fwww%2Emyfoxdc%2Ecom%2Ffeeds%2FoutboundFeed%3FobfType%3DVIDEO%5FPLAYER%5FSMIL%5FFEED%26componentId%3D137502952&amp;img=http%3A%2F%2Fmedia2%2Emyfoxdc%2Ecom%2F%2Fphoto%2F2012%2F04%2F27%2F7amHollyMorrisEngineeringFe%5F20120427102347%5F640%5F480%2EJPG&amp;story=http%3A%2F%2Fwww%2Emyfoxdc%2Ecom%2Fdpp%2Fmornings%2Fholly%5Flive%2Fholly%2Dmorris%2Dusa%2Dscience%2Dand%2Dengineering%2Dfestival%2D042712&amp;category=news&amp;title=7amHollyMorrisEngineeringFe%2Emov&amp;oacct=foximfoximwttg,foximglobal&amp;ovns=foxinteractivemedia&amp;headline=Holly%20Morris%20%2D%20USA%20Science%20and%20Engineering%20Festival" allownetworking="all" allowscriptaccess="always" /></object></p>
<p style="width: 728px;"><a href="http://www.myfoxdc.com/dpp/mornings/holly_live/holly-morris-usa-science-and-engineering-festival-042712">Holly Morris &#8211; USA Science and Engineering Festival: MyFoxDC.com</a></p>
<p>MetaVR multichannel visual systems are used in the F-22 Raptor traveling cockpit simulator, which is transported to various locations around the world for hosting demonstrations. The simulator is one of three that were developed by ZedaSoft, Inc. for Lockheed Martin. <a href="http://www.zedasoft.com/news/f22AtFestival2012.jsp">Zedasoft</a> continues to provide development and support services for the program.</p>
<p>The demonstration of the F-22 cockpit simulator at the festival is captured in a video news clip by the Fox TV affiliate in Washington D.C.:</p>
<p><a href="http://www.myfoxdc.com/dpp/mornings/holly_live/holly-morris-usa-science-and-engineering-festival-042712">http://www.myfoxdc.com/dpp/mornings/holly_live/holly-morris-usa-science-and-engineering-festival-042712</a></p>
<p>In the video news clip, the simulator can be seen in background starting at 1:46 during the interview with festival co-founders; the video focuses on the simulator starting at 2:49.</p>
<p>For more information about MetaVR visuals in Lockheed Martin’s F-22 Raptor cockpit demonstrator simulator, see MetaVR’s website at<br />
<a href="http://www.metavr.com/casestudies/f-22.html">http://www.metavr.com/casestudies/f-22.html</a>.</p>
<p>About MetaVR<br />
MetaVR, founded in 1997, develops commercial PC-based software for the military simulation and training markets, featuring high-speed 3D visualization content and rapid creation of networked virtual worlds using real-world data. MetaVR&#8217;s real-time visual systems provide the fidelity of geospecific simulation with game-quality graphics. Users can build (with real-world photographic imagery, elevation data, and feature data) high-fidelity virtual worlds with our terrain generation tools, and render in real time, at 60Hz frame rates, the resulting virtual world with our real-time 3D visualization application, Virtual Reality Scene Generator. MetaVR systems are used for applications such as unmanned aerial systems trainers, manned flight simulators, mission planning and rehearsal, JTAC simulation training, urban operations training, and disaster management training. For more information, visit <a href="http://www.metavr.com/">www.metavr.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://v2.modsim.org/news/metavr-visuals-used-in-f-22-cockpit-demonstrator-at-the-usa-science-and-engineering-festival/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LED solutions take centre-stage for projectiondesign® at ITEC 2012</title>
		<link>http://v2.modsim.org/news/led-solutions-take-centre-stage-for-projectiondesign-at-itec-2012</link>
		<comments>http://v2.modsim.org/news/led-solutions-take-centre-stage-for-projectiondesign-at-itec-2012#comments</comments>
		<pubDate>Tue, 08 May 2012 09:10:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[projection-design]]></category>

		<guid isPermaLink="false">http://v2.modsim.org/?p=1519</guid>
		<description><![CDATA[http://v2.modsim.org/news/led-solutions-take-centre-stage-for-projectiondesign-at-itec-2012LED solutions take centre-stage for projectiondesign® at ITEC 2012<img src="http://v2.modsim.org/wp-content/themes/startbox/includes/scripts/timthumb.php?src=http://v2.modsim.org/wp-content/uploads/2012/04/FS33-IR-Night-Vision-Simulation.jpg&amp;w=200&amp;h=200&amp;cropfrom=topcenter&amp;zc=1&amp;q=100" width="200" height="200" class="post-image" title="LED solutions take centre-stage for projectiondesign® at ITEC 2012" alt="LED solutions take centre-stage for projectiondesign® at ITEC 2012" /><div><a href="" title=""></a></div>Fredrikstad, Norway, 19 April 2012 – Norway’s projectiondesign® returns to the ITEC Defence, Training, Simulation and Education show this year with the most comprehensive line-up of products it has ever offered to the defence training and simulation market. Making its worldwide debut at ExCeL, London from 22-24 May is the FS33 IR, the company’s latest LED-illuminated...]]></description>
			<content:encoded><![CDATA[http://v2.modsim.org/news/led-solutions-take-centre-stage-for-projectiondesign-at-itec-2012LED solutions take centre-stage for projectiondesign® at ITEC 2012<img src="http://v2.modsim.org/wp-content/themes/startbox/includes/scripts/timthumb.php?src=http://v2.modsim.org/wp-content/uploads/2012/04/FS33-IR-Night-Vision-Simulation.jpg&amp;w=200&amp;h=200&amp;cropfrom=topcenter&amp;zc=1&amp;q=100" width="200" height="200" class="post-image" title="LED solutions take centre-stage for projectiondesign® at ITEC 2012" alt="LED solutions take centre-stage for projectiondesign® at ITEC 2012" /><div><a href="" title=""></a></div><p>Fredrikstad, Norway, 19 April 2012 – Norway’s projectiondesign® returns to the ITEC Defence, Training, Simulation and Education show this year with the most comprehensive line-up of products it has ever offered to the defence training and simulation market.</p>
<p>Making its worldwide debut at ExCeL, London from 22-24 May is the FS33 IR, the company’s latest LED-illuminated projector to stimulate Night Vision Goggles (NVG) for unrivalled simulated night-time vision. Built around the manufacturer’s ReaLED™ solid-state illumination platform, the FS33 IR adds a fourth LED to the conventional red, green and blue light sources, emitting infra-red light beyond the range visible to the human eye. This produces brighter night-vision imagery when stimulated by NVGs and provides a completely constant light output over time, eliminating the need for recalibration, reducing the maintenance and total cost of ownership to an absolute minimum.</p>
<p>Rest of the PR is <a href="http://www.projectiondesign.com/corporate/press/led-solutions-take-centre-stage-for-projectiondesign-at-itec-2012">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://v2.modsim.org/news/led-solutions-take-centre-stage-for-projectiondesign-at-itec-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firearms Training Specialist VirTra Systems Gets New Simulation Contracts</title>
		<link>http://v2.modsim.org/news/firearms-training-specialist-virtra-systems-gets-new-simulation-contracts</link>
		<comments>http://v2.modsim.org/news/firearms-training-specialist-virtra-systems-gets-new-simulation-contracts#comments</comments>
		<pubDate>Fri, 04 May 2012 14:05:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[virtra]]></category>

		<guid isPermaLink="false">http://v2.modsim.org/?p=1538</guid>
		<description><![CDATA[http://v2.modsim.org/news/firearms-training-specialist-virtra-systems-gets-new-simulation-contractsFirearms Training Specialist VirTra Systems Gets New Simulation Contracts<img src="http://v2.modsim.org/wp-content/themes/startbox/includes/scripts/timthumb.php?src=http://v2.modsim.org/wp-content/themes/startbox/images/nophoto.jpg&amp;w=200&amp;h=200&amp;cropfrom=topcenter&amp;zc=1&amp;q=100" width="200" height="200" class="post-image nophoto" title="Firearms Training Specialist VirTra Systems Gets New Simulation Contracts" alt="Firearms Training Specialist VirTra Systems Gets New Simulation Contracts" /><div><a href="" title=""></a></div>New contracts include Henry County Georgia Sheriff’s Office, Unnamed California Law Enforcement Agency, and international customers that have purchased VirTra’s simulation products through a licensed/registered distributor in Nepal and Indonesia. New customers also acquired various simulator accessories, such as the patented Threat-Fire™ hostile return fire devices, tetherless recoil kits, and other simulator enhancements. Details are in the PR.]]></description>
			<content:encoded><![CDATA[http://v2.modsim.org/news/firearms-training-specialist-virtra-systems-gets-new-simulation-contractsFirearms Training Specialist VirTra Systems Gets New Simulation Contracts<img src="http://v2.modsim.org/wp-content/themes/startbox/includes/scripts/timthumb.php?src=http://v2.modsim.org/wp-content/themes/startbox/images/nophoto.jpg&amp;w=200&amp;h=200&amp;cropfrom=topcenter&amp;zc=1&amp;q=100" width="200" height="200" class="post-image nophoto" title="Firearms Training Specialist VirTra Systems Gets New Simulation Contracts" alt="Firearms Training Specialist VirTra Systems Gets New Simulation Contracts" /><div><a href="" title=""></a></div><p>New contracts include Henry County Georgia Sheriff’s Office, Unnamed California Law Enforcement Agency, and international customers that have purchased VirTra’s simulation products through a licensed/registered distributor in Nepal and Indonesia.</p>
<p>New customers also acquired various simulator accessories, such as the patented Threat-Fire™ hostile return fire devices, tetherless recoil kits, and other simulator enhancements. Details are in the <a href="http://virtra.com/news/firearms-training-simulation-manufacturer-virtra-systems-announces-new-domestic-international-sales.html">PR</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://v2.modsim.org/news/firearms-training-specialist-virtra-systems-gets-new-simulation-contracts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serious Game Expo call for speakers &amp; projects</title>
		<link>http://v2.modsim.org/news/serious-game-expo-call-for-speakers-projects</link>
		<comments>http://v2.modsim.org/news/serious-game-expo-call-for-speakers-projects#comments</comments>
		<pubDate>Fri, 04 May 2012 13:40:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://v2.modsim.org/?p=1535</guid>
		<description><![CDATA[http://v2.modsim.org/news/serious-game-expo-call-for-speakers-projectsSerious Game Expo call for speakers &#038; projects<img src="http://v2.modsim.org/wp-content/themes/startbox/includes/scripts/timthumb.php?src=http://v2.modsim.org/wp-content/themes/startbox/images/nophoto.jpg&amp;w=200&amp;h=200&amp;cropfrom=topcenter&amp;zc=1&amp;q=100" width="200" height="200" class="post-image nophoto" title="Serious Game Expo call for speakers &#038; projects" alt="Serious Game Expo call for speakers &#038; projects" /><div><a href="" title=""></a></div>Submission deadline: May 25th 2012. This year, 18 conferences will be available on 2 different tracks will be organized at the same time: 1 track will deal with Human Resources/Training (introductory &#38; advanced level), 1 track will deal with Communication/Marketing (introductory level) . Regarding the Serious Game Expo awards, 3 projects will be awarded: Best Serious Game HR/Training award 2012...]]></description>
